2009 NCAA Tournament Bracket
Every Round, Every Region, Get Tournament Tickets
| Dayton, OH | Dayton, OH | |||||||||||||
| 1 | Louisville | Louisville | Pittsburgh | Pittsburgh | 1 | |||||||||
| 16 | Morehead St | E Tenn St | 16 | |||||||||||
| Louisville | Pittsburgh | |||||||||||||
| 8 | Ohio St | Siena | Oklahoma St | Oklahoma St | 8 | |||||||||
| 9 | Siena | Tennessee | 9 | |||||||||||
| Louisville | Click Team or City |
Pittsburgh | ||||||||||||
| Miami, FL | Boise, ID | |||||||||||||
| 5 | Utah | Arizona | Wisconsin | Florida St | 5 | |||||||||
| 12 | Arizona | Wisconsin | 12 | |||||||||||
| Arizona | Xavier | |||||||||||||
| 4 | Wake Forest | Cleveland St | Xavier | Xavier | 4 | |||||||||
| 13 | Cleveland St | MIDWEST Indianapolis, IN |
EAST Boston, MA |
Portland St | 13 | |||||||||
| Michigan St | Villanova | |||||||||||||
| Minneapolis, MN | Philadelphia, PA | |||||||||||||
| 6 | West Virginia | Dayton | UCLA | UCLA | 6 | |||||||||
| 11 | Dayton | VCU | 11 | |||||||||||
| Kansas | Villanova | |||||||||||||
| 3 | Kansas | Kansas | Villanova | Villanova | 3 | |||||||||
| 14 | N Dakota St | American | 14 | |||||||||||
| Michigan St | Villanova | |||||||||||||
| Minneapolis, MN | Greensboro, NC | |||||||||||||
| 7 | BC | USC | Texas | Texas | 7 | |||||||||
| 10 | USC | Minnesota | 10 | |||||||||||
| Michigan St | Michigan St | Duke | ||||||||||||
| 2 | Michigan St | Michigan St | National Champion | Duke | Duke | 2 | ||||||||
| 15 | Robert Morris | North Carolina | Binghamton | 15 | ||||||||||
| Philadelphia, PA | Greensboro, NC | |||||||||||||
| 1 | Connecticut | Connecticut | North Carolina | North Carolina | 1 | |||||||||
| 16 | Chattanooga | Radford | 16 | |||||||||||
| Connecticut | North Carolina | North Carolina | ||||||||||||
| 8 | BYU | Texas A & M | LSU | LSU | 8 | |||||||||
| 9 | Texas A & M | Butler | 9 | |||||||||||
| Connecticut | North Carolina | |||||||||||||
| Portland, OR | Portland, OR | |||||||||||||
| 5 | Purdue | Purdue | W Kentucky | Illinois | 5 | |||||||||
| 12 | N Iowa | W Kentucky | 12 | |||||||||||
| Purdue | Gonzaga | |||||||||||||
| 4 | Washington | Washington | Gonzaga | Gonzaga | 4 | |||||||||
| 13 | Mississippi St | WEST Glendale, AZ |
SOUTH Memphis, TN |
Akron | 13 | |||||||||
| Connecticut | North Carolina | |||||||||||||
| Boise, ID | Miami, FL | |||||||||||||
| 6 | Marquette | Marquette | Arizona St | Arizona St | 6 | |||||||||
| 11 | Utah State | Temple | 11 | |||||||||||
| Missouri | Syracuse | |||||||||||||
| 3 | Missouri | Missouri | Syracuse | Syracuse | 3 | |||||||||
| 14 | Cornell | SF Austin | 14 | |||||||||||
| Missouri | Oklahoma | |||||||||||||
| Kansas City, MO | Kansas City, MO | |||||||||||||
| 7 | California | Maryland | Michigan | Clemson | 7 | |||||||||
| 10 | Maryland | Michigan | 10 | |||||||||||
| Memphis | Oklahoma | |||||||||||||
| Play in Game | ||||||||||||||
| 2 | Memphis | Memphis | Alabama State | Oklahoma | Oklahoma | 2 | ||||||||
| 15 | Cal Northridge | Morehead State | Morgan St | 15 | ||||||||||

